Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alicia Cortez Elementary | KG - 06 | 483 | 23.8 | 91710 |
Allegiance Steam Academy - Thrive | KG - 08 | 956 | 23.3 | 91710 |
Anna A. Borba Fundamental Elementary | KG - 06 | 329 | 20.2 | 91710 |
Buena Vista Arts-integrated | KG - 06 | 365 | 24.3 | 91763 |
Butterfield Ranch Elementary | KG - 06 | 575 | 27.1 | 91709 |
Cal Aero Preserve Academy | KG - 08 | 1,673 | 24.4 | 91708 |
Chaparral Elementary | KG - 06 | 654 | 22.8 | 91709 |
Country Springs Elementary | KG - 06 | 567 | 24 | 91709 |
Dickson Elementary | KG - 06 | 597 | 23.2 | 91710 |
E. J. Marshall Elementary | KG - 06 | 402 | 22.2 | 91710 |
Eagle Canyon Elementary | KG - 06 | 638 | 26.8 | 91709 |
Edwin Rhodes Elementary | KG - 06 | 872 | 25.3 | 91710 |
El Camino Elementary | KG - 06 | 471 | 18 | 91762 |
Elderberry Elementary | KG - 06 | 578 | 24.9 | 91762 |
Euclid Elementary | KG - 06 | 595 | 22 | 91762 |
Gerald F. Litel Elementary | KG - 06 | 553 | 23.3 | 91709 |
Glenmeade Elementary | KG - 06 | 424 | 23.3 | 91709 |
Hawthorne Elementary | KG - 06 | 577 | 24.8 | 91762 |
Hidden Trails Elementary | KG - 06 | 469 | 26.7 | 91709 |
Howard Cattle Elementary | KG - 06 | 584 | 21.5 | 91710 |
Howard Elementary | KG - 06 | 463 | 23.1 | 91763 |
Kingsley Elementary | KG - 06 | 525 | 21.8 | 91763 |
Lehigh Elementary | KG - 06 | 499 | 19.9 | 91763 |
Lyle S. Briggs Fundamental | KG - 08 | 644 | 21.1 | 91710 |
Michael G. Wickman Elementary | KG - 06 | 743 | 26 | 91709 |
Mission Elementary | KG - 06 | 545 | 22.6 | 91762 |
Monte Vista Elementary | KG - 06 | 564 | 23 | 91763 |
Montera Elementary | KG - 06 | 554 | 18.4 | 91762 |
Moreno Elementary | KG - 06 | 497 | 20.6 | 91763 |
Newman Elementary | KG - 06 | 493 | 23 | 91710 |
Oak Ridge Elementary | KG - 06 | 536 | 24.5 | 91709 |
Ramona Elementary | KG - 06 | 577 | 22.3 | 91763 |
Richard Haynes Elementary | KG - 06 | 690 | 23 | 91762 |
Rolling Ridge Elementary | KG - 06 | 547 | 22.6 | 91709 |
Sycamore Academy Of Science And Cultural Arts - Chino Valley | KG - 08 | 311 | 18.8 | 91710 |
Vista Grande Elementary | KG - 06 | 402 | 23.6 | 91762 |
Walnut Avenue Elementary | KG - 06 | 464 | 24 | 91710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Hills Junior High | 07 - 08 | 1,030 | 26.8 | 91709 |
Magnolia Junior High | 07 - 08 | 623 | 20.3 | 91710 |
Oaks Middle | 07 - 08 | 726 | 22.9 | 91762 |
Ramona Junior High | 07 - 08 | 464 | 20 | 91710 |
Robert O. Townsend Junior High | 07 - 08 | 879 | 23.8 | 91709 |
Serrano Middle | 07 - 08 | 680 | 17.8 | 91763 |
Vernon Middle | 07 - 08 | 607 | 19.9 | 91763 |
Vina Danks Middle | 07 - 08 | 626 | 18.3 | 91762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaffey High | 09 - 12 | 3,346 | 24.2 | 91762 |
Chino High | 09 - 12 | 1,900 | 21.6 | 91710 |
Chino Hills High | 09 - 12 | 2,800 | 25.7 | 91709 |
Don Antonio Lugo High | 09 - 12 | 1,506 | 20 | 91710 |
Montclair High | 09 - 12 | 2,769 | 24.6 | 91763 |
Ontario High | 09 - 12 | 2,182 | 22.5 | 91762 |
Ruben S. Ayala High | 09 - 12 | 2,617 | 25.2 | 91709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Boys Republic High | 09 - 12 | 35 | 3.1 | 91709 |
* Buena Vista Continuation High | 09 - 12 | 184 | 13.2 | 91710 |
* Chino Valley Learning Academy | 07 - 12 | 17 | 9.8 | 91709 |
Legacy Academy | M - M | 0 | 91708 |
City | County | |
---|---|---|
Population | 41,087 | 2,191,164 |
Population Density | 7,436 | 109 |
Median Age | 34.6 | 34.8 |
People per Household | 3.8 | 3.3 |
Median Household Income | 65,495 | 65,961 |
Average Income per Capita | 20,085 | 25,630 |
Montclair is located in California. Montclair, California has a population of 41,087. Montclair is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Montclair, California is $65,495. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Montclair is 34.6 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.96 inches per year, with inches of snow per year. No weather information available.
CENTURY 21 PRIMETIME REALTORS
9876 CENTRAL AVE.
MONTCLAIR, CA
909-399-1172
Realtors & Staff
CENTURY 21 PRIMETIME REALTORS
9876 CENTRAL AVE.
MONTCLAIR, CA
909-399-1172
Realtors & Staff
QUALITY REAL ESTATE
9670 CENTRAL AVE
MONTCLAIR, CA
909-964-3749
Realtors & Staff
GOLF REALTY
10256 CENTRAL AVE
MONTCLAIR, CA
909-482-4566
Realtors & Staff
PH R.E. & BUSINESS SERVICES
5235 ARROW HWY.
MONTCLAIR, CA
909-993-7265
Realtors & Staff
KW College Park
2440 W. Arrow Route #5C
Upland, CA
909-625-8400
Realtors & Staff
Re/Max Champions
121 S. Mountain Ave
Upland, CA
909-949-0605
Realtors & Staff
Remax Champions
121 S. Mountain Ave.
Upland, CA
909-949-0605
Realtors & Staff
RE/MAX CHAMPIONS
121 S. MOUNTAIN AVE.
UPLAND, CA
909-949-0605
Realtors & Staff
RE/MAX CHAMPIONS
121 S MOUNTAIN AVE
UPLAND, CA
909-949-0605
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.