Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Elementary School | PK - 06 | 500 | 17 | 91701 |
Banyan Elementary School | KG - 06 | 645 | 24 | 91737 |
Carleton P. Lightfoot Elementary School | KG - 05 | 650 | 21 | 91701 |
Carnelian Elementary School | PK - 06 | 550 | 22 | 91701 |
Caryn Elementary School | PK - 06 | 575 | 0 | 91737 |
Coyote Canyon Elementary School | PK - 04 | 700 | 0 | 91730 |
Deer Canyon Elementary School | KG - 06 | 600 | 29 | 91701 |
Do?a Merced Elementary School | KG - 05 | 580 | 26 | 91730 |
Floyd M. Stork Elementary School | KG - 06 | 750 | 25 | 91701 |
Los Amigos Elementary School | PK - 05 | 650 | 16 | 91730 |
Terra Vista Elementary School | KG - 05 | 880 | 22 | 91730 |
Victoria Groves Elementary School | PK - 06 | 550 | 23 | 91701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Junior High School | 07 - 08 | 691 | 23 | 91701 |
Cucamonga Middle School | 06 - 08 | 650 | 0 | 91730 |
Rancho Cucamonga Middle School | 06 - 08 | 767 | 19 | 91730 |
Ruth Musser Middle School | 05 - 08 | 945 | 0 | 91730 |
Vineyard Junior High School | 07 - 08 | 665 | 24 | 91737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma High School | 09 - 12 | 2,462 | 20 | 91701 |
Los Osos High School | 09 - 12 | 2,880 | 24 | 91737 |
Rancho Cucamonga High School | 09 - 12 | 3,297 | 26 | 91701 |
Zip Code | City | |
---|---|---|
Population | 179,223 | 2,191,164 |
Population Density | 3,850 | 109 |
Median Age | 37.3 | 34.8 |
People per Household | 3 | 3.3 |
Median Household Income | 92,822 | 65,961 |
Average Income per Capita | 36,771 | 25,630 |
Rancho Cucamonga is located in California. Rancho Cucamonga, California 91701has a population of 179,223. Rancho Cucamonga 91701 is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Rancho Cucamonga, California 91701 is $92,822. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Rancho Cucamonga 91701 is 37.3 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
PATRICIA LOYA, BROKER
5940 KLUSMAN AVE
ALTA LOMA, CA
909-261-4160
Realtors & Staff
DENNIS SLINEY, BROKER
9030 MANZANITA DR
RANCHO CUCAMONGA, CA
909-286-2141
Realtors & Staff
SENTINEL REAL ESTATE & INVEST
8795 ORANGE STREET
ALTA LOMA, CA
909-944-6900
Realtors & Staff
REALTY WORLD ALL STARS
9520 19TH STREET
RANCHO CUCAMONGA, CA
909-942-3003
Realtors & Staff
MARYANN MUSTER
6848 REMIE CT
RANCHO CUCAMONGA, CA
951-218-2783
Realtors & Staff
REAL LIVING PROPERTIES UNLMTD
6642 CARNELIAN
RANCHO CUCAMONGA, CA
909-944-6555
Realtors & Staff
SKA REAL ESTATE
7250 VENOSA PLACE STEVE ANZ
RANCHO CUCAMONGA, CA
818-522-6921
Realtors & Staff
CORNERSTONE REAL ESTATE
8673 19TH STREET
RANCHO CUCAMONGA, CA
909-481-1433
Realtors & Staff
CEDARS REALTY
9718 FLYING MANE LANE
RANCHO CUCAMONGA, CA
909-855-4142
Realtors & Staff
ANNETTE SEGURA, BROKER
6154 SARD STREET
ALTA LOMA, CA
626-664-8204
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.