Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Gulch Elementary School | PK - 05 | 485 | 16 | 91730 |
Berlyn Elementary School | PK - 06 | 675 | 19 | 91764 |
Cabrillo Elementary School | KG - 06 | 600 | 35 | 91786 |
Carleton P. Lightfoot Elementary School | KG - 05 | 650 | 21 | 91701 |
Central Elementary School | PK - 05 | 413 | 14 | 91730 |
Citrus Elementary School | KG - 06 | 600 | 20 | 91786 |
Coyote Canyon Elementary School | PK - 04 | 700 | 0 | 91730 |
Cucamonga Elementary School | PK - 05 | 500 | 19 | 91730 |
Do?a Merced Elementary School | KG - 05 | 580 | 26 | 91730 |
Edison Elementary School | KG - 08 | 700 | 20 | 91764 |
Floyd M. Stork Elementary School | KG - 06 | 750 | 25 | 91701 |
Los Amigos Elementary School | PK - 05 | 650 | 16 | 91730 |
Mariposa Elementary School | PK - 05 | 600 | 0 | 91764 |
Terra Vista Elementary School | KG - 05 | 880 | 22 | 91730 |
Valle Vista Elementary School | KG - 05 | 400 | 20 | 91730 |
Vineyard Elementary School | PK - 08 | 694 | 20 | 91764 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Junior High School | 07 - 08 | 691 | 23 | 91701 |
Cucamonga Middle School | 06 - 08 | 650 | 0 | 91730 |
Rancho Cucamonga Middle School | 06 - 08 | 767 | 19 | 91730 |
Ray Wiltsey Middle School | 06 - 08 | 1,000 | 21 | 91764 |
Ruth Musser Middle School | 05 - 08 | 945 | 0 | 91730 |
Upland Junior High School | 07 - 08 | 750 | 17 | 91786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma High School | 09 - 12 | 2,462 | 20 | 91701 |
Rancho Cucamonga High School | 09 - 12 | 3,297 | 26 | 91701 |
Upland High School | 09 - 12 | 3,242 | 0 | 91786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | 11 - 12 | 183 | 13 | 91786 |
Central Language Academy | KG - 08 | 750 | 23 | 91764 |
Chaffey Adult | UG - UG | 5,000 | 0 | 91764 |
Chaffey Community Day School | 09 - 12 | 21 | 21 | 91764 |
Chaffey District Online High School | 09 - 12 | 121 | 0 | 91764 |
Foothill Knolls Stem Academy Of Innovation | PK - 08 | 571 | 0 | 91786 |
Hillside High School | 11 - 12 | 150 | 11 | 91786 |
Valley View High (continuation) School | 11 - 12 | 348 | 0 | 91764 |
Zip Code | City | |
---|---|---|
Population | 179,223 | 2,191,164 |
Population Density | 3,850 | 109 |
Median Age | 37.3 | 34.8 |
People per Household | 3 | 3.3 |
Median Household Income | 92,822 | 65,961 |
Average Income per Capita | 36,771 | 25,630 |
Rancho Cucamonga is located in California. Rancho Cucamonga, California 91730has a population of 179,223. Rancho Cucamonga 91730 is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Rancho Cucamonga, California 91730 is $92,822. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Rancho Cucamonga 91730 is 37.3 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
Star Max Universal, Inc
10681 E. Foothill Blvd, #210 Pak Yin Leung
Rancho Cucamonga, CA
909-989-9788
Realtors & Staff
HELP-U-SELL FLINT REALTY
7349 MILLIKEN AVE 140-240
RANCHO CUCAMONGA, CA
909-985-0885
Realtors & Staff
KELLER WILLIAMS REALTY
8250 WHITE OAK AVE. NO.102
RANCHO CUCAMONGA, CA
909-945-0600
Realtors & Staff
CASA BLANCA PROPERTIES
10390 COMMERCE CENTER DR. 110
RANCHO CUCAMONGA, CA
909-803-0550
Realtors & Staff
NEW STAR REALTY & INVESTMENT
8045 ARCHIBALD AVE. NO.110
RANCHO CUCAMONGA, CA
909-945-8899
Realtors & Staff
KENNY T. STIGLER, BROKER
10390 COMMERCE CENTER DR C 280
RANCHO CUCAMONGA, CA
909-948-1417
Realtors & Staff
MAINSTREET REALTORS
8577 HAVEN AVE STE 100
RANCHO CUCAMONGA, CA
909-373-2200
Realtors & Staff
MAINSTREET, REALTORS
8577 HAVEN AVE #100
RANCHO CUCAMONGA, CA
909-373-2200
Realtors & Staff
PACIFIC FINANCIAL SERVICES
10565 CIVIC CENTER DR, STE 210
RANCHO CUCAMONGA, CA
909-931-7801
Realtors & Staff
Realty Masters & Associates
8659 Haven Ave. Suite 100 Vincent Kyan
Rancho Cucamonga, CA
909-303-4500
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.