Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | KG - 06 | 645 | 24 | 91737 |
Carleton P. Lightfoot Elementary School | KG - 05 | 650 | 21 | 91701 |
Caryn Elementary School | PK - 06 | 575 | 0 | 91737 |
Deer Canyon Elementary School | KG - 06 | 600 | 29 | 91701 |
Floyd M. Stork Elementary School | KG - 06 | 750 | 25 | 91701 |
Hermosa Elementary School | PK - 06 | 550 | 22 | 91737 |
John L. Golden Elementary School | KG - 05 | 900 | 22 | 91739 |
Perdew Elementary School | KG - 05 | 733 | 24 | 91739 |
Windrows Elementary School | PK - 05 | 580 | 0 | 91739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Junior High School | 07 - 08 | 691 | 23 | 91701 |
Day Creek Intermediate School | 06 - 08 | 1,200 | 0 | 91739 |
Etiwanda Intermediate School | 06 - 08 | 1,300 | 26 | 91739 |
Summit Intermediate School | 06 - 08 | 1,200 | 30 | 91739 |
Vineyard Junior High School | 07 - 08 | 665 | 24 | 91737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma High School | 09 - 12 | 2,462 | 20 | 91701 |
Etiwanda High School | 09 - 12 | 3,446 | 18 | 91739 |
Los Osos High School | 09 - 12 | 2,880 | 24 | 91737 |
Rancho Cucamonga High School | 09 - 12 | 3,297 | 26 | 91701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Etiwanda Community Day School | 06 - 08 | 5 | 26 | 91739 |
Zip Code | City | |
---|---|---|
Population | 179,223 | 2,191,164 |
Population Density | 3,850 | 109 |
Median Age | 37.3 | 34.8 |
People per Household | 3 | 3.3 |
Median Household Income | 92,822 | 65,961 |
Average Income per Capita | 36,771 | 25,630 |
Rancho Cucamonga is located in California. Rancho Cucamonga, California 91737has a population of 179,223. Rancho Cucamonga 91737 is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Rancho Cucamonga, California 91737 is $92,822. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Rancho Cucamonga 91737 is 37.3 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
CEDARS REALTY
9718 FLYING MANE LANE
RANCHO CUCAMONGA, CA
909-855-4142
Realtors & Staff
MB Properties & Investments
5520 Deer Creek Ln.
Alta Loma, CA
310-926-0882
Realtors & Staff
LINDQUIST REAL ESTATE
5625 CARTILLA AVE.
ALTA LOMA, CA
909-257-8572
Realtors & Staff
ESTELA ABED, BROKER
10918 HILLSIDE RD.
ALTA LOMA, CA
951-536-6881
Realtors & Staff
RESIDENTIAL REALTY GROUP
5780 SYCAMORE COURT
RANCHO CUCAMONGA, CA
909-367-1035
Realtors & Staff
PATRICIA LOYA, BROKER
5940 KLUSMAN AVE
ALTA LOMA, CA
909-261-4160
Realtors & Staff
DENNIS SLINEY, BROKER
9030 MANZANITA DR
RANCHO CUCAMONGA, CA
909-286-2141
Realtors & Staff
A J ROGERS BROKER
6379 BARSAC PLACE
RANCHO CUCAMONGA, CA
951-323-3538
Realtors & Staff
CANDICE NEWMAN/BROKER
5410 RANCH GATE RD
RANCHO CUCAMONGA, CA
714-510-0215
Realtors & Staff
SENTINEL REAL ESTATE & INVEST
8795 ORANGE STREET
ALTA LOMA, CA
909-944-6900
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.