Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | KG - 06 | 645 | 24 | 91737 |
Cecilia Lucero Solorio Elementary School | PK - 05 | 700 | 14 | 92336 |
David W. Long Elementary School | KG - 05 | 850 | 0 | 92336 |
Etiwanda Colony Elementary School | PK - 05 | 573 | 19 | 91739 |
Grapeland Elementary School | PK - 05 | 550 | 0 | 91739 |
John L. Golden Elementary School | KG - 05 | 900 | 22 | 91739 |
Mango Elementary School | PK - 05 | 680 | 27 | 92336 |
Perdew Elementary School | KG - 05 | 733 | 24 | 91739 |
Sierra Lakes Elementary School | KG - 05 | 750 | 29 | 92336 |
West Heritage Elementary School | KG - 05 | 654 | 0 | 92336 |
Windrows Elementary School | PK - 05 | 580 | 0 | 91739 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alder Middle School | 06 - 08 | 900 | 13 | 92336 |
Almeria Middle School | 06 - 08 | 800 | 20 | 92336 |
Day Creek Intermediate School | 06 - 08 | 1,200 | 0 | 91739 |
Etiwanda Intermediate School | 06 - 08 | 1,300 | 26 | 91739 |
Heritage Intermediate School | 06 - 08 | 1,139 | 0 | 92336 |
Summit Intermediate School | 06 - 08 | 1,200 | 30 | 91739 |
Vineyard Junior High School | 07 - 08 | 665 | 24 | 91737 |
Wayne Ruble Middle School | 06 - 08 | 1,400 | 0 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Etiwanda High School | 09 - 12 | 3,446 | 18 | 91739 |
Fontana A. B. Miller High School | 09 - 12 | 2,218 | 20 | 92336 |
Los Osos High School | 09 - 12 | 2,880 | 24 | 91737 |
Summit High School | 09 - 12 | 2,488 | 22 | 92336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorothy Grant Innovations Academy | PK - 05 | 750 | 30 | 92336 |
Eric Birch High School | 11 - 12 | 260 | 0 | 92336 |
Etiwanda Community Day School | 06 - 08 | 5 | 26 | 91739 |
Zip Code | City | |
---|---|---|
Population | 179,223 | 2,191,164 |
Population Density | 3,850 | 109 |
Median Age | 37.3 | 34.8 |
People per Household | 3 | 3.3 |
Median Household Income | 92,822 | 65,961 |
Average Income per Capita | 36,771 | 25,630 |
Rancho Cucamonga is located in California. Rancho Cucamonga, California 91739has a population of 179,223. Rancho Cucamonga 91739 is less family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Rancho Cucamonga, California 91739 is $92,822. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Rancho Cucamonga 91739 is 37.3 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 45.3 degrees. The average rainfall is approximately 14.77 inches per year, with inches of snow per year. No weather information available.
PACIFIC REAL ESTATE GROUP
5645 CARMELLO CT
RANCHO CUCAMONGA, CA
909-931-7801
Realtors & Staff
COX REAL ESTATE
5365 COVINA PLACE
RANCHO CUCAMONGA, CA
909-331-8957
Realtors & Staff
GCM INVESTMENTS
12161 FARGO COURT
RANCHO CUCAMONGA, CA
909-803-8862
Realtors & Staff
GOLDEN PHOENIX REALTY
12181 FARGO CT
RANCHO CUCAMONGA, CA
626-536-0718
Realtors & Staff
LLL Investment Realty Inc.
12160 Roseville Dr.
Rancho Cucamonga, CA
909-800-6684
Realtors & Staff
RYAN JOHNSON, BROKER
15105 FOXRIDGE DRVE
FONTANA, CA
909-239-5966
Realtors & Staff
VIKKI SHORE PROPERTIES
PO BOX 217
RANCHO CUCAMONGA, CA
888-688-8826
Realtors & Staff
AMERICAN FIRST REALTY
12223 HIGHLAND AVE SUITE 601
RANCHO CUCAMONGA, CA
951-312-0440
Realtors & Staff
PREMIER PROPERTIES
12223 HIGHLAND AVE #106
RANCHO CUCAMONGA, CA
909-484-3165
Realtors & Staff
MVT REAL ESTATE, INC.
12223 HIGHLAND AVE. #106
RANCHO CUCAMONGA, CA
909-374-0963
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.