Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbolita Elementary School | PK - 06 | 400 | 33 | 90631 |
Arovista Elementary School | PK - 06 | 430 | 0 | 92821 |
Blandford Elementary School | PK - 06 | 700 | 26 | 91748 |
Brea Country Hills Elementary School | KG - 06 | 500 | 12 | 92821 |
Collegewood Elementary School | PK - 05 | 600 | 24 | 91789 |
Cyrus J. Morris Elementary School | PK - 05 | 484 | 0 | 91789 |
El Cerrito Elementary School | PK - 06 | 460 | 26 | 90631 |
El Portal Elementary School | PK - 06 | 550 | 28 | 90631 |
Hollingworth Elementary School | PK - 06 | 500 | 22 | 91792 |
Jellick Elementary School | PK - 06 | 410 | 24 | 91748 |
Killian Elementary School | PK - 06 | 450 | 19 | 91748 |
Ladera Palma Elementary School | PK - 05 | 477 | 26 | 90631 |
Las Lomas Elementary School | PK - 06 | 348 | 12 | 90631 |
Las Positas Elementary School | PK - 05 | 550 | 25 | 90631 |
Macy Elementary School | KG - 06 | 482 | 23 | 90631 |
Mariposa Elementary School | PK - 06 | 620 | 0 | 92821 |
Olinda Elementary School | PK - 06 | 700 | 27 | 92821 |
Olita Elementary School | PK - 06 | 450 | 22 | 90631 |
Rowland Elementary School | PK - 06 | 430 | 17 | 91748 |
Shelyn Elementary School | PK - 06 | 450 | 0 | 91748 |
Sierra Vista Elementary School | PK - 06 | 704 | 32 | 90631 |
Vejar Elementary School | PK - 05 | 650 | 26 | 91789 |
Walnut Elementary School | KG - 05 | 670 | 34 | 91789 |
Walnut Elementary School | PK - 06 | 473 | 25 | 90631 |
Westhoff Elementary | KG - 05 | 600 | 27 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Intermediate School | 07 - 08 | 700 | 0 | 91748 |
Brea Junior High School | 07 - 08 | 900 | 21 | 92821 |
Giano Intermediate School | 07 - 08 | 600 | 20 | 91792 |
Imperial Middle School | 06 - 08 | 500 | 11 | 90631 |
South Pointe Middle School | 06 - 08 | 900 | 20 | 91789 |
Suzanne Middle School | 06 - 08 | 1,110 | 22 | 91789 |
Washington Middle School | 07 - 08 | 600 | 17 | 90631 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea-olinda High School | 09 - 12 | 2,000 | 25 | 92821 |
John A. Rowland High School | 09 - 12 | 2,325 | 23 | 91748 |
La Habra High School | 09 - 12 | 2,057 | 21 | 90631 |
Sonora High School | 09 - 12 | 1,879 | 23 | 90631 |
Walnut High School | 09 - 12 | 2,144 | 24 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bousd Online Academy | KG - 12 | 217 | 0 | 92821 |
Brea Canyon High (continuation) School | 10 - 12 | 100 | 10 | 92821 |
Fanning Academy Of Science And Technology | PK - 06 | 530 | 26 | 92821 |
Laurel Elementary Magnet School Of Innovation And Career Exploration | PK - 06 | 450 | 30 | 92821 |
Rowland Adult And Community Education | UG - UG | 6,536 | 0 | 91748 |
Stanley G. Oswalt Academy | KG - 08 | 890 | 22 | 91789 |
Telesis Academy Of Science & Math | KG - 08 | 700 | 24 | 91792 |
Walnut Valley Adult | UG - UG | 0 | 0 | 91789 |
Ybarra Academy For The Arts And Technology | PK - 08 | 740 | 25 | 91789 |
City | County | |
---|---|---|
Population | 48,923 | 10,113,180 |
Population Density | 3,741 | 2,492 |
Median Age | 41.9 | 37.8 |
People per Household | 3.4 | 3 |
Median Household Income | 78,770 | 73,262 |
Average Income per Capita | 29,869 | 35,221 |
Rowland Heights is located in California. Rowland Heights, California has a population of 48,923. Rowland Heights is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Rowland Heights, California is $78,770. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Rowland Heights is 41.9 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 16.98 inches per year, with inches of snow per year. No weather information available.
GOGO REALTORS
18253 COLIMA ROAD #201
ROWLAND HEIGHTS, CA
626-363-0330
Realtors & Staff
God Blessing Inc.
18070 Espito Street
Rowland Heights, CA
626-913-5398
Realtors & Staff
168 Realty Inc.
18725 E.Gale Ave.Ste.100
City of Industry, CA
626-965-7788
Realtors & Staff
New Star Realty & Inv.
1725 S.Nogales St.#103
Rowland Heights, CA
626-581-3377
Realtors & Staff
Encore Realty & Financial
1610 S.Nogales St.
Rowland Heights, CA
626-606-1890
Realtors & Staff
Kander Pacific, Inc
18725 E.Gale Ave. Ste.205
Rowland Heights, CA
626-839-6689
Realtors & Staff
AMERIWAY REALTY
1722 DESIRE AVENUE #105
ROWLAND HEIGHTS, CA
626-899-8993
Realtors & Staff
Ameriway Realty
1722 Desire Avenue #105
Rowland Heights, CA
626-899-8993
Realtors & Staff
RG REALTY
17890 CASTLETON STREET, #368
CITY OF INDUSTRY, CA
626-590-8157
Realtors & Staff
Keller Williams Signature
17870 Castleton St. Ste.100
City of Industry, CA
626-964-5500
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.