Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada S. Nelson Elementary School | KG - 06 | 468 | 26 | 90606 |
Aeolian Elementary School | PK - 06 | 400 | 33 | 90606 |
Bixby Elementary School | PK - 05 | 240 | 18 | 91745 |
Carmela Elementary School | KG - 06 | 350 | 19 | 90605 |
Ceres Elementary School | KG - 05 | 390 | 25 | 90604 |
Christian Sorensen Elementary School | KG - 05 | 500 | 24 | 90606 |
Cortada Elementary School | PK - 06 | 397 | 22 | 91733 |
Daniel Phelan Elementary School | KG - 05 | 550 | 28 | 90606 |
Early Childhood Education Center | PK - PK | 38 | 0 | 90606 |
Evergreen Elementary School | KG - 05 | 434 | 17 | 90602 |
Grazide Elementary School | KG - 05 | 600 | 22 | 91745 |
Howard J. Mckibben Elementary School | KG - 06 | 400 | 22 | 90604 |
Jordan Elementary School | PK - 06 | 460 | 31 | 90603 |
Kwis Elementary School | PK - 05 | 380 | 21 | 91745 |
La Colima Elementary School | KG - 05 | 450 | 18 | 90604 |
Lake Marie Elementary School | PK - 06 | 185 | 18 | 90605 |
Laurel Elementary School | KG - 05 | 550 | 18 | 90605 |
Leffingwell Elementary School | KG - 05 | 600 | 17 | 90603 |
Loma Vista Elementary School | PK - 06 | 410 | 24 | 90605 |
Longfellow Elementary School | KG - 05 | 580 | 23 | 90601 |
Los Altos Elementary School | KG - 05 | 465 | 19 | 91745 |
Los Altos Elementary School | PK - 03 | 300 | 30 | 90604 |
Los Molinos Elementary School | PK - 05 | 540 | 22 | 91745 |
Lou Henry Hoover Elementary School | KG - 05 | 347 | 0 | 90601 |
Lydia Jackson Elementary School | PK - 05 | 450 | 19 | 90602 |
Meadow Green Elementary School | PK - 06 | 511 | 28 | 90604 |
Mesa Robles School | KG - 08 | 1,075 | 22 | 91745 |
Mill Elementary School | PK - 05 | 460 | 27 | 90601 |
Miramonte Elementary School | PK - 06 | 500 | 0 | 91733 |
Monte Vista Elementary School | PK - 08 | 610 | 25 | 91733 |
Mulberry Elementary School | KG - 05 | 600 | 0 | 90605 |
Murphy Ranch Elementary School | KG - 05 | 600 | 30 | 90603 |
New Lexington Elementary School | PK - 06 | 280 | 0 | 91733 |
New Temple | KG - 04 | 539 | 22 | 91733 |
Ocean View Elementary School | KG - 05 | 700 | 19 | 90605 |
Orange Grove Elementary School | KG - 05 | 340 | 18 | 90601 |
Orchard Dale Elementary School | PK - 05 | 500 | 0 | 90604 |
Palm Elementary School | PK - 05 | 300 | 23 | 91745 |
Potrero Elementary School | KG - 08 | 800 | 18 | 91733 |
Scott Avenue Elementary School | KG - 05 | 500 | 16 | 90604 |
Wallen L. Andrews Elementary School | PK - 08 | 653 | 21 | 90601 |
Wedgeworth Elementary School | KG - 05 | 593 | 29 | 91745 |
West Whittier Elementary School | PK - 05 | 280 | 16 | 90606 |
Wilkerson Elementary School | PK - 06 | 400 | 0 | 91733 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dean L Shively Middle School | 05 - 08 | 543 | 22 | 91733 |
East Whittier Middle School | 06 - 08 | 1,200 | 27 | 90605 |
Granada Middle School | 06 - 08 | 1,140 | 23 | 90604 |
Hillview Middle School | 06 - 08 | 600 | 15 | 90604 |
Katherine Edwards Middle School | 06 - 08 | 900 | 26 | 90606 |
Los Nietos Middle School | 07 - 08 | 370 | 18 | 90606 |
Newton Middle School | 06 - 08 | 580 | 0 | 91745 |
Orange Grove Middle School | 06 - 08 | 350 | 18 | 91745 |
Rancho-starbuck Intermediate School | 07 - 08 | 725 | 18 | 90604 |
Richard L. Graves Middle School | 07 - 08 | 550 | 17 | 90605 |
Walter F. Dexter Middle School | 06 - 08 | 674 | 13 | 90601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California High School | 09 - 12 | 2,725 | 19 | 90604 |
Glen A. Wilson High School | 09 - 12 | 1,500 | 0 | 91745 |
La Serna High School | 09 - 12 | 2,816 | 0 | 90605 |
Los Altos High School | 09 - 12 | 2,027 | 23 | 91745 |
Pioneer High School | 09 - 12 | 1,181 | 17 | 90606 |
South El Monte High School | 09 - 12 | 1,285 | 15 | 91733 |
Whittier High School | 09 - 12 | 1,831 | 23 | 90601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Division Center | UG - UG | 2,000 | 0 | 90605 |
Cedarlane Academy | KG - 08 | 600 | 19 | 91745 |
Dibble Adult | UG - UG | 270 | 0 | 91745 |
Frontier High (continuation) School | 09 - 12 | 499 | 23 | 90605 |
Los Robles Academy | KG - 05 | 205 | 0 | 91745 |
Palm Canyon | UG - UG | 16 | 8 | 91745 |
Puente Hills High School | KG - 12 | 170 | 22 | 91745 |
Sierra Vista High (alternative) School | 09 - 12 | 201 | 18 | 90605 |
Valley Alternative High (continuation) School | 09 - 12 | 145 | 17 | 91745 |
Valley Community Day School | 07 - 12 | 10 | 5 | 91745 |
City | County | |
---|---|---|
Population | 86,173 | 10,113,180 |
Population Density | 5,882 | 2,492 |
Median Age | 37.3 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 81,000 | 73,262 |
Average Income per Capita | 33,489 | 35,221 |
As a part of the Gateway Cities and located in the county of Los Angeles, Whittier is a medium sized town with a population of 85,331. While people living there may not be many, the relatively small total area of 14.7 square miles puts everything into perspective. With its incorporation in 1898, it has grown into a chartered city and is named after the famous poet John Greenleaf Whittier. Originally, the city started out with a Spaniard called Manuel Nieto, who was given a large piece of land in California is return for his services to the military. Nieto was responsible for the first development near Whittier, as he setup a ranch, planted fields and bred animals in order to cater to his family. With the growing industry of walnuts and pampas grass, Whittier has developed into a major city in the state of California and is currently relishing its top tier status.
Whittier Homes for Sale and Real Estate Following Nieto’s departure, the Mexicans shaped Whittier’s history and thus their cultural influences can be felt all over the city. With a typical Suburban look, Whittier is quite popular among residents looking for a calm and peaceful place to live and the prices on store also go a long way in captivating people. A 3-Bedroom and 2-Bathroom house could cost up to $395,000 but considering the rising Real Estate prices, it can be termed as a steal by most house-hunters.
Whittier Neighborhoods and Districts: The neighborhoods are further divided into their sub-areas, which can be classified as either Downtown, East Whittier, or Friendly Hills. A large number of areas make up Whittier city and they are brimming full of their unique stories and culture.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Re/Max Dynasty
13215 Penn Street, Penthouse 2
Whittier, CA
562-698-8454
Realtors & Staff
The Real Estate Company JGK In
13305 Penn St. Suite 130
Whittier, CA
323-305-4999
Realtors & Staff
Luis Fajardo, Broker
7007 Washington Ave #320
Whittier, CA
562-383-1003
Realtors & Staff
VISTA REAL ESTATE SERVICES
7006 BRIGHT AVE.
WHITTIER, CA
562-761-2383
Realtors & Staff
J.R.A. & Associates Realty
13128 Philadelphia St.
Whittier, CA
562-693-2200
Realtors & Staff
The Real Estate Store Inc.
13225 Philadelphia Street #B
Whittier, CA
562-464-9994
Realtors & Staff
Chris Vigil Real Estate, Inc.
13006 Philadelphia St. Ste.203
Whittier, CA
562-945-4422
Realtors & Staff
ReMax Dynasty
13303 Philadelphia Street
Whittier, CA
562-698-8252
Realtors & Staff
Bright Avenue Realty
6737 Bright Avenue
Whittier, CA
562-309-2984
Realtors & Staff
PRIME MANAGEMENT GROUP, INC.
P.O. BOX 971
WHITTIER, CA
562-908-1415
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.