Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada S. Nelson Elementary | KG - 06 | 382 | 23.9 | 90606 |
Aeolian Elementary | KG - 06 | 327 | 19.6 | 90606 |
Birney Technical Academy | KG - 05 | 311 | 20.7 | 90660 |
Bixby Elementary | KG - 05 | 246 | 20.5 | 91745 |
Cedarlane Academy | KG - 08 | 593 | 21.2 | 91745 |
Christian Sorensen Science Academy | KG - 05 | 488 | 24.8 | 90606 |
Cortada Elementary | KG - 06 | 347 | 19.2 | 91733 |
Daniel Phelan Language Academy | KG - 05 | 534 | 24.7 | 90606 |
Durfee Elementary | KG - 05 | 344 | 24.5 | 90660 |
Evergreen Elementary | KG - 05 | 403 | 25.1 | 90602 |
Grazide Elementary | KG - 05 | 577 | 26.2 | 91745 |
Kwis Elementary | KG - 05 | 276 | 25 | 91745 |
Longfellow Elementary | KG - 05 | 485 | 23.6 | 90601 |
Los Altos Elementary | KG - 05 | 372 | 23.2 | 91745 |
Los Molinos Elementary | KG - 05 | 500 | 25 | 91745 |
Los Robles Academy | KG - 05 | 205 | 25.6 | 91745 |
Lou Henry Hoover School Of Fine Arts | KG - 05 | 353 | 24.4 | 90601 |
Lydia Jackson College Preparatory Academy | KG - 05 | 370 | 20 | 90602 |
Magee Academy Of Arts & Sciences | KG - 05 | 394 | 26.2 | 90660 |
Mesa Robles | KG - 08 | 1,147 | 26.6 | 91745 |
Mill School And Technology Academy | KG - 05 | 310 | 23.1 | 90601 |
Miramonte Elementary | KG - 06 | 502 | 21.9 | 91733 |
Monte Vista Elementary | KG - 08 | 839 | 21.4 | 91733 |
Montebello Gardens Elementary | KG - 05 | 233 | 19.5 | 90660 |
New Lexington Elementary | KG - 06 | 276 | 16.2 | 91733 |
New Temple | KG - 05 | 560 | 21.5 | 91733 |
North Ranchito Elementary | KG - 05 | 367 | 23.6 | 90660 |
Orange Grove Elementary | KG - 05 | 338 | 22.2 | 90601 |
Palm Elementary | KG - 05 | 237 | 21.5 | 91745 |
Potrero Elementary | KG - 08 | 649 | 21.4 | 91733 |
Rio Vista Elementary | KG - 05 | 420 | 22.1 | 90660 |
Rivera Elementary | KG - 05 | 489 | 25.7 | 90660 |
South Ranchito Dual Language Academy | KG - 05 | 349 | 19.3 | 90660 |
Valencia Academy Of The Arts | KG - 05 | 381 | 23.8 | 90660 |
Wallen L. Andrews | KG - 08 | 578 | 22.1 | 90601 |
Wedgeworth Elementary | KG - 05 | 619 | 22.9 | 91745 |
West Whittier Elementary | KG - 05 | 353 | 20.2 | 90606 |
Wilkerson Elementary | KG - 06 | 343 | 21.4 | 91733 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dean L. Shively | 06 - 08 | 330 | 21.7 | 91733 |
Katherine Edwards Mid School Steam & Dual Immersion Academy | 06 - 08 | 916 | 23.5 | 90606 |
Los Nietos Middle | 07 - 08 | 258 | 14.2 | 90606 |
Newton Middle | 06 - 08 | 575 | 23.1 | 91745 |
North Park Academy Of The Arts | 06 - 08 | 499 | 18.4 | 90660 |
Orange Grove Middle | 06 - 08 | 305 | 23.6 | 91745 |
Rivera Middle | 06 - 08 | 586 | 22.2 | 90660 |
Walter F. Dexter Middle | 06 - 08 | 677 | 22.4 | 90601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Rancho High | 09 - 12 | 2,244 | 24.4 | 90660 |
Glen A. Wilson High | 09 - 12 | 1,474 | 24.7 | 91745 |
Los Altos High | 09 - 12 | 1,557 | 22.7 | 91745 |
Pioneer High | 09 - 12 | 1,152 | 19.3 | 90606 |
South El Monte High | 09 - 12 | 1,300 | 20.7 | 91733 |
Whittier High | 09 - 12 | 1,767 | 21.6 | 90601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ruben Salazar Continuation | 09 - 12 | 178 | 17.3 | 90660 |
* Valley Alternative High (continuation) | 09 - 12 | 96 | 10.4 | 91745 |
* Valley Community Day | 07 - 12 | 17 | 8.5 | 91745 |
Early Childhood Education Center | M - M | 0 | 90606 | |
Early Learning Program | M - M | 0 | 90660 | |
Palm Canyon | KG - 12 | 10 | 15.1 | 91745 |
City | County | |
---|---|---|
Population | 63,222 | 10,113,180 |
Population Density | 7,621 | 2,492 |
Median Age | 36.2 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 69,355 | 73,262 |
Average Income per Capita | 22,190 | 35,221 |
Pico Rivera is located in California. Pico Rivera, California has a population of 63,222. Pico Rivera is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pico Rivera, California is $69,355. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Pico Rivera is 36.2 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.44 inches per year, with inches of snow per year. No weather information available.
PLF Real Estate Solutions
9300 Washington Blvd
PICO RVIERA, CA
562-364-6066
Realtors & Staff
Realty Executives Com. & Res.
6505 Rosemead Blvd #306
PICO RIVERA, CA
562-205-1700
Realtors & Staff
EXCELLENCE RE REAL ESTATE
5207 ROSEMEAD BVLD.
PICO RIVERA, CA
562-948-4553
Realtors & Staff
EXCELLENCE RE REAL ESTATE
6001 ROSEMEAD BL., #B
PICO RIVERA, CA
562-448-5002
Realtors & Staff
Monopoly Brokers Incorp
5530 Lemoran Ave
PICO RIVERA, CA
562-415-8466
Realtors & Staff
EXCELLENCE RE REAL ESTATE
5207 Rosemead Bl.
Pico Rivera, CA
562-948-4553
Realtors & Staff
Excellence RE Real Estate
5207 Rosemead Blvd #201
Pico Rivera, CA
562-948-4553
Realtors & Staff
EXCELLENCE REAL ESTATE
5207 ROSEMEAD BLVD
PICO RIVERA, CA
562-948-4553
Realtors & Staff
EXCELLENCE RELIABLE BROKERS
9108 SLAUSON AVE.
PICO RIVERA, CA
562-949-0066
Realtors & Staff
EXCELLENCE REAL ESTATE
9516 E. Whittier Blvd.
Pico Rivera, CA
562-821-5359
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.